Vacancies against Head Quarter quota
S.No. | Name of Game | Event wise Vacancies & Position/Weight Category | Pay Bands & Grade Pay (GP) |
1 | Athletics | 4 (Men) One each in Long Jump, Triple Jump, 400 Mts. Hurdles & 20 KMs walk 4 (Women) One each in Javelin throw, Shotput, Hammer throw & triple jump | PB-1, Rs.5200-20200 with GP Rs.2800/2400/2000/1900 |
2 | Basketball | 4 (Men) Two in Forward (shooter) & one each in Pivot (post player) and Point guard (Ball handler) | PB-1, Rs.5,200-20,200 with GP Rs.2,000/1,900/1,800 |
3 | Boxing | One (Man) - 81 Kg One (Woman) – 81 Kg | PB-1, Rs.5,200-20,200 with GP Rs.2,000/1,900 |
4 | Hockey | 6(Men) Two each in Forward & Half Back and one each in full back & Goal keeper | PB-1, 5,200-20,200 with GP 2,000/1,900/1,800 |
5 | Wrestling | 2 (Men) One- 55 Kg. Free style One- 60 Kg. G.Roman | PB-1, Rs.5,200-20,200 with GP Rs.2800/2,400/2,000/1,900 |
6 | Archery | 3 (Men) – Compound event | PB-1, Rs.5,200-20,200 with GP Rs.2,000/1,900/1800 |
7 | Cycling | 1 (Man) – 1000 Mts. Time Trial | PB-1, Rs.5,200-20,200 with GP Rs.2,000/1,900 |
8 | Golf | 1(Man) | PB-1, Rs.5,200-20,200 with GP Rs.1,800 |
9 | Kabaddi | 1 (Man) – All rounder | PB-1, Rs. 5,200-20,200 with GP Rs.2,000/1,900 |
10 | Shooting | 3 (Men/Women) – Two in Rifle event (50/10Mts) & one in Pistol event (50/10 Mts) | PB-1, Rs.5,200-20,200 with GP Rs.2800/2400/1800 |
Vacancies against Divisional and Ajmer Workshop quota
S.No. | Division/ Unit | Name of Game | Eventwise Vacancies & Position/Wt.Category | Pay Bands & Grade Pay(GP) |
1 | Bikaner (5 Vacancy) | Powerlifting(woman) Boxing (Man) Cycling (Man) Wrestling (Man) | One : 48-51 Kg. One- 56 Kg Two – 4000 Mts ndividual pursuit One- 66 Kg Free style | PB-1,Rs.5,200-20,200 with Grade Pay Rs.1,800 |
2 | Ajmer (5 Vacancy) | Badminton (Man) Cricket (Man) Volleyball (Man) | Two One each in Bowler (spinner) & Wicket keeper cum Batsman One - Attacker | PB-1, Rs.5,200-20,200 with Grade Pay Rs.1,800 |
3 | Jodhpur (5 Vacancy) | Football (Man) Kabaddi (Man) | One each in Mid Fielder & Forward One each in Corner, Blocker & Raider | PB-1, Rs.5,200-20,200 with Grade Pay Rs.1,800 |
4 | Jaipur (5 Vacancy) | Boxing (Women) Cricket (Man) Wrestling(Man) Volleyball (Man) | One 54 Kg Bantam Wt. One each in Bowler (Leg Spinner) & Middle Order Batsman. One – 74 Kg Free Style. One – Attacker. | PB-1, Rs.5,200-20,200 with Grade Pay Rs.1,800 |
5 | Ajmer Workshop (3 Vacancy) | Athletics (Man) Cricket (Man) | One – Javelin Throw, One- 1500 Mts. One – Opening Batsman | PB-1, Rs.5,200-20,200 with Grade Pay Rs.1,800 |
Age Limit: 18 to 25 years as on 01.01.2014.
How To Apply: Eligible candidates are required apply in the prescribed format. completed application with testimonials reach to nearest NWR division /workshop on or before 26th August 2013. Closing Date and Time for residents of Assam, Meghalaya, Arunachal Pradesh, Mizoram, Nagaland, Tripura, Sikkim, Jammu & Kashmir, Lahaul & Spiti Districts and Pangi sub-division of Chamba district of Himachal Pradesh, Andaman & Nicobar and Lakshadweep Islands and candidates residing abroad : 10.09.2013 at 17.00 Hrs.
For Detailed Notification : Click Here